Model: WR61J
6.5 inch 720*1600 resolution
400nits brightness
8GB RAM+128GB ROM
Windows 10/11/IoT
Intel Celeron N5100 CPU
NFC/Barcode scanner optional
Vehicle mount/docking station optional
Support OEM logo and start up screen
| Product Form | 6.5 inch Rugged Handheld |
| Material | ABS+PC+Metal |
| Dimension | 183.1*88.6*24.1mm |
| Weight | 470g |
| Product Color | Black |
| CPU | Intel JASPER LAKE N5100 |
| GPU | Intel® UHD Graphics 620 |
| Memory | RAM 8GB LPDDR4 ROM 128GB EMMC |
| Operating System | windows 11(IoT), Optional windows 10 (IoT) |
| Display | Type: IPS Size: 6.5 inch full laminated TFT color full screen,Dropnotch 20:9 Resolution: 720*1600 Brightness: 400cd/cm² |
| Touch Pannel | 10 points Capacitive, G+FF, Corning Gorilla Glass, Hardness 6H or higher, scratch-resistant. |
| Camera | Front 5M Rear 8M, autofocus with flash |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 Barcode scanning (left and right)*2 |
| Speaker | Embedded 1Ω/1W speaker x 1 95dB@0.1m |
| Microphone | single microphone |
| Senssors | G_sensor *1 |
| Battery | External polymer lithium ion battery 7.4V/4000mAh About 6 hours(50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.0 (BLE) class1 transmission distance: greater than 10m |
| NFC | Support |
| 2G/3G/4G | 750VE LTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 China (Unicom, Telecom, Mobile) Europe, Middle East, Africa, Taiwan, Japan Optional: 750-VA LTE-FDD: B2/4/5/12/13/17/18/25/26 LTE-TOD:B41 WCDMA: B2/4/5 CDMA&EVDO: BC0/BC1 GSM: 850/1900 750-VSA, LTE-FDD: B2/4/5/7/8/28 LTE-TOD:B40 WCDMA: B2/5/8 GSM:850/900/1900 |
| GPS | GPS+GLONASS |
| I/O Interface | TYPE-C 2.0*1 OTG (Data transmission) |
| Standard USB-A port/Data Transfer (3.0) | |
| TF card *1, Max: 512GB Nano-SIM * 1 | |
| Pogo Pin (Suitable docking charger DC61J) | |
| Adapter | PD Fast Charge Adapter |
| USB cable | Type-C Data Cable(1m) |
| Rugged Features | Drop test height:1.5m Composite wood floor working (Power-on state) |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| IP65 & MIL-STD-810H | |
| Data Collection | Optional 2D Barcode Scanner Optical resolution: 5mil Scanning speed: 30 times /s Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse" |
| NFC 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, reading distance: 3-5cm |