Model: X14A
14 inch rugged lapotp
1920*1080 resolution, 1000nits brightness
Touch panel optional
16GB/32GB RAM+128GB SSD, up to 2T
Windows 10/11 O.S
Intel Core i5-1235U/i7-1255U CPU
Support hot swap battery
TPM 2.0
NFC optional
Fingerprint
Docking station optional
Support OEM logo and start up screen
Mutli battery charging dock
| Product Form | 14-inch Rugged Notebook |
| Material | ABS+PC |
| Dimensions | 363.2*287.4*42.1mm |
| Weight | 2.97kg |
| Product Color | Black |
| CPU | Intel Core i5-1235U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 1.2GHz~4.7GHz |
| GPU | Intel® Iris® Xe Graphics eligible |
| Memory | RAM 16GB DDR5/Optional: 32GB DDR5 ROM 256GB SSD, up to 2TB |
| SSD | Optional: 1*SSD (Expansion Slot) |
| TPM | Built in TPM2.0 |
| Hall | Hall |
| Operating System | Windows 10 / 11 |
| Display | Type: FHD Size: 14-inch 16:9 Resolution: 1920*1080 Brightness: 1000cd/㎡ |
| Touch Pannel | Optional 10-Point Capacitive Screen, G+G, Corning Gorilla Glass; Hardness above 7H; Scratch-resistant; Supports glove touch |
| Camera | Front 5.0MP |
| Buttons | Power Button *1 P Key *1 (one-click screen off/on) RF *1 (toggle switch, enable/disable wireless functions) |
| Speaker | Built in 4Ω/3W *2 |
| Microphone | Internal MIC *1 |
| Battery (Built in) | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V (14.4WH) 1.5hrs (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Battery (Hot-swappable) | Removable Polymer Lithium-ion Battery, Hot-swappable 4850mah/11.55V(56WH) 7.5hrs (Playing 1080P HD video, Conditions: System in balance mode, 320 lumens, 70 dB at 10cm, WiFi and Bluetooth turned off.) |
| WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (BLE) class 1 Transmission Distance: 10m |
| 2G/3G/4G | 4G(Optional M.2 European standard) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 |
| 5G | optional 5G M.2 5G NR NSA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79/SA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 LTE LTE-FDD B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 LTE-TDD B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 LAA B46 UMTS WCDMA B1/ 2/ 4/ 5/ 8/ 19 |
| GPS | Supports single GPS or single glonass, default GPS |
| NFC | Optional, NXP300 |
| Fingerprint | Built in, ×1 SPI Fingerprint (Power-On Login) |
| Keyboard | US Layout Keyboard with Backlight |
| I/O Interfaces | USB3.2 *1, USB3.0 *1, USB2.0 *1 |
| TYPE-C, Supports Thunderbolt 4 | |
| ∮3.5mm Standard Earphone Jack *1 | |
| HDMI 2.0a mini x1 | |
| SIM *1 | |
| TF *1 | |
| RJ45*1 10M/100M/1000M adaptive RJ45*1 10M/100M/1000M adaptive, Supports Gigabit Protocol | |
| RS232 *1, 9 fully functional lines | |
| DC19V/3.78A ∮5.5mm Power port *1 | |
| 12PIN Pogo Pin (USB & charging) *1, Optional | |
| Anti-theft Lock Slot *1 | |
| Right-side Cooling Vent *1 | |
| Left-side expansion slot, optional M.2-2280 PCIe interface *1, supports SSD; Optional: M.2, E-KEY, PCIE interface *1 for custom modules. | |
| Camera Indicator Light | ×1 Constant white light when active, light off when inactive. |
| Power Indicator Light | ×1 Constant blue light when power on, light off when off. |
| Battery Indicator Light | ×1 (Dual-color red/green) Red when charging, green when fully charged, blinking red for low battery, light off during discharge. |
| Caps Lock Key | ×1 Red light on indicates caps lock on, off indicates caps lock off. |
| Airplane Mode Indicator Light | ×1 Red light on indicates airplane mode on, off indicates airplane mode off. |
| Adapter | DC input 100-240VAC0.5A50/60Hz DC19V/3.78A 71.82W American Standard Optional: European Standard |
| Rugged Features | MIL-STD-810H: 1.2m drop resistance |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| IP65 |