Model: WR10A
10.1 inch 1920*1200 resolution
700nits brightness
16GB RAM+128GB SSD, up to 2T
Windows 10/11 O.S
Intel Core i5/i7 12th Gen CPU
Support hot swap battery
TPM 2.0
NFC/Barcode scanner optional
Vehicle mount/docking station optional
Support OEM logo and start up screen
| Product Form | 10.1 inch Rugged Tablet |
| Material | ABS+PC |
| Dimension | 289.9*196.7*21.2mm |
| Weight | 1230g |
| Product Color | Black |
| CPU | i5-1235U, TDP15W, 2P-Cores, 10E-Cores, 12threads, 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W, 2P-Cores, 10E-Cores, 12threads, 1.2GHz~4.7GHz |
| GPU | Intel® Iris® Xe Graphics eligible |
| Memory | RAM 16GB DDR4L ROM 128GB SSD |
| Operating System | Windows 10/11 |
| Display | Type: LCD Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 700cd/㎡ |
| Touch Pannel | 10 points capacity TP, G+F+F, Hardness over 7H, Scratch resistant, Support stylus |
| Camera | Front 2.0MP (USB) Rear 8.0MP (USB) |
| Buttons | Power *1 Volume Key + *1 Volume Key - *1 Windows Home *1 F Key *1 (Barcode Scanning, Customizable without barcode) |
| Speaker | 8Ω/1W Waterproof Speaker *1 |
| Microphone | Waterproof microphone 4618, specification: - 44dB±3DB |
| Senssors | G_sensor |
| Fan | IPX5 Fan *1 |
| RTC Battery | 3V 210mAH Continuous discharge current: 0.2mA Diameter: Ø20.0mm Max Thickness: 3H.2mm |
| Small Battery | Build in Lithium-ion polymer battery, Non-removable 7.4V/860mAh |
| Big Battery | Removable Li-polyment Battery 7.4V/5000mAh 4.5h ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m |
| 4G | MeiG 750 LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, Japan Optional: MeiG North America and South America modules |
| GPS | U-blox M7N, Support: GPS, glonass Optional: U-blox M8Q, Support: GPS, Beidou, glonass |
| I/O Interface | USB3.1 *1 |
| Type C (Full function/HDMI/Charging) *1 | |
| ∮3.5mm Standard earjack *1 | |
| HDMI 2.1a mini *1 | |
| SIM card *1 | |
| TF card *1,Max: 128GB | |
| DC 19V 3.42A jack *1 | |
| 12PIN Pogo Pin (USB/Docking charging) *1 | |
| Rugged Features | MIL-STD-810H |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Electrostatic discharge: ± 8kV contact discharge, ± 15kV air discharge | |
| Humidity: 95% Non-Condensing | |
| IP65 | |
| Data Collection | NFC Optional NXP300 NXP NFC 13.56MHz supports 14,443A/14,443B/15,693/18,092/mobile protocol under ISO/IEC. Card reading distance: 4cm |
| Fingerprint Built-in | |
| Expansion Module | RJ45 board (Standard) (10/100/1000M) network port * 1, supporting customized (10/100/1000M) gigabit network speed network port |
| DB9 board (RS232) *1, 9-line full function | |
| USB2.0 USB2.0 *1, Big USB | |
| QR Code Scanner N3680/4680 hardcode, Optical resolution: 5mil, scan speed: 50 times/s |